Results: Sainsbury International Match - 24 Jan 2015
| TEAM STANDING | |
| WOMEN | 4 X 200 METRES UNDER 13 | HEATS | START LIST | RESULTS | |
| MEN | 4 X 200 METRES UNDER 13 | HEATS | START LIST | RESULTS | |
| WOMEN | 4 X 200 METRES UNDER 15 | HEATS | START LIST | RESULTS | |
| MEN | 4 X 200 METRES UNDER 15 | HEATS | START LIST | RESULTS | |
| WOMEN | 4 X 200 METRES UNDER 17 | HEATS | START LIST | RESULTS | |
| MEN | 4 X 200 METRES UNDER 17 | HEATS | START LIST | RESULTS | |
| WOMEN | 4 X 200 METRES UNDER 13 | FINAL | START LIST | RESULTS | |
| MEN | 4 X 200 METRES UNDER 13 | FINAL | START LIST | RESULTS | |
| MEN | POLE VAULT | START LIST | RESULTS | ||
| WOMEN | 400 METRES | START LIST | RESULTS | ||
| MEN | LONG JUMP | START LIST | RESULTS | ||
| MEN | 400 METRES | START LIST | RESULTS | ||
| MEN | 60 METRES HURDLES | START LIST | RESULTS | ||
| WOMEN | 60 METRES HURDLES | START LIST | RESULTS | ||
| WOMEN | 4 X 200 METRES UNDER 15 | FINAL | START LIST | RESULTS | |
| MEN | 4 X 200 METRES UNDER 15 | FINAL | START LIST | RESULTS | |
| MEN | HIGH JUMP | START LIST | RESULTS | ||
| WOMEN | 800 METRES | START LIST | RESULTS | ||
| MEN | 1500 METRES | START LIST | RESULTS | ||
| MEN | 800 METRES | START LIST | RESULTS | ||
| WOMEN | 60 METRES | START LIST | RESULTS | ||
| WOMEN | LONG JUMP | START LIST | RESULTS | ||
| MEN | 60 METRES | START LIST | RESULTS | ||
| WOMEN | 4 X 200 METRES UNDER 17 | FINAL | START LIST | RESULTS | |
| MEN | 4 X 200 METRES UNDER 17 | FINAL | START LIST | RESULTS | |
| WOMEN | 1500 METRES | START LIST | RESULTS | ||
| WOMEN | 4 X 400 METRES | START LIST | RESULTS |
