IAAF World Challenge Dakar 2015 - Saturday, May 23
| Men | Discus Throw May 22 | Final | Result |
| Men | 100 Metres | Final | Startlist/Results | |||
| Men | 200 Metres | Final | Startlist/Results | |||
| Men | 400 Metres | Final | Startlist/Results | |||
| Men | 3000 Metres | Final | Startlist/Results | |||
| Men | 400 Metres Hurdles | Final | Startlist/Results | |||
| Men | Shot Put | Final | Startlist/Results | |||
| Women | 100 Metres | Final | Startlist/Results | |||
| Women | 400 Metres | Final | Startlist/Results | |||
| Women | 800 Metres | Final | StartlistResults | |||
| Women | 3000 Metres Steeplechase | Final | StartlistResults | |||
| Women | High Jump | Final | Startlist/Results | |||
| Women | Triple Jump | Final | Startlist/Results | |||
| Women | Hammer Throw | Final | Startlist/Results | |||
| Women | Javelin Throw | Final | Startlist/Results |
