Ver horario de salida en http://www.acicasrunmex.com/2016/08/horarios-y-lista-de-participantes-por.html
Ver canales de la transmisión en vivo en http://www.acicasrunmex.com/2016/08/transmision-en-vivo-calendario.html
12 AUG 2016 14:30 PLEASE CLICK ON A ROW BELOW TO VIEW MORE INFORMATION
| ORDER / LANE | BIB | ATHLETE | COUNTRY | SB 2016 | PB |
|---|---|---|---|---|---|
| 1 | 123 | Ding CHEN | CHN | 1:19:32 | 1:17:40 |
| 2 | 119 | Benjamin THORNE | CAN | 1:19:55 | 1:19:55 |
| 3 | 178 | Isamu FUJISAWA | JPN | 1:18:45 | 1:18:45 |
| 4 | 158 | Erick BARRONDO | GUA | 1:25:39 | 1:18:25 |
| 5 | 125 | Zhen WANG | CHN | 1:19:12 | 1:17:36 |
| 6 | 144 | Miguel Ángel LÓPEZ | ESP | 1:20:34 | 1:19:14 |
| 7 | 229 | Perseus KARLSTRÖM | SWE | 1:19:11 | 1:19:11 |
| 8 | 181 | Eiki TAKAHASHI | JPN | 1:18:26 | 1:18:03 |
| 9 | 112 | Caio BONFIM | BRA | 1:20:20 | 1:20:20 |
| 10 | 235 | Ruslan DMYTRENKO | UKR | 1:20:33 | 1:18:37 |
| 11 | 117 | Evan DUNFEE | CAN | 1:20:34 | 1:20:13 |
| 12 | 232 | Ersin TACIR | TUR | 1:22:19 | 1:22:19 |
| 13 | 135 | Mauricio ARTEAGA | ECU | 1:21:08 | 1:21:08 |
| 14 | 199 | Julio César SALAZAR | MEX | 1:20:24 | 1:20:24 |
| 15 | 215 | João VIEIRA | POR | 1:22:34 | 1:20:09 |
| 16 | 153 | Nils BREMBACH | GER | 1:20:58 | 1:20:58 |
| 17 | 212 | Lukasz NOWAK | POL | 1:23:40 | 1:20:48 |
| 18 | 202 | Erik TYSSE | NOR | 1:22:12 | 1:19:11 |
| 19 | 121 | Yerko ARAYA | CHI | 1:21:26 | 1:21:26 |
| 20 | 192 | Marius ŠAVELSKIS | LTU | 1:23:14 | 1:23:14 |
| 21 | 211 | Jakub JELONEK | POL | 1:21:38 | 1:21:05 |
| 22 | 230 | Hassanine SEBEI | TUN | 1:20:49 | 1:20:19 |
| 23 | 106 | Aliaksandr LIAKHOVICH | BLR | 1:21:14 | 1:21:14 |
| 24 | 115 | Moacir ZIMMERMANN | BRA | 1:22:43 | 1:21:35 |
| 25 | 187 | Byeongkwang CHOE | KOR | 1:22:49 | 1:21:20 |
| 26 | 110 | Marco Antonio RODRÍGUEZ | BOL | 1:26:28 | 1:23:35 |
| 27 | 198 | Ever PALMA | MEX | 1:19:38 | 1:19:38 |
| 28 | 128 | Eider ARÉVALO | COL | 1:20:47 | 1:19:45 |
| 29 | 151 | Tom BOSWORTH | GBR | 1:20:41 | 1:20:41 |
| 30 | 185 | Simon WACHIRA | KEN | 1:23:26 | 1:23:26 |
| 31 | 203 | Quentin REW | NZL | 1:21:54 | 1:21:54 |
| 32 | 206 | Paolo YURIVILCA | PER | 1:21:49 | 1:21:49 |
| 33 | 216 | Sérgio VIEIRA | POR | 1:25:11 | 1:20:58 |
| 34 | 156 | Hagen POHLE | GER | 1:19:58 | 1:19:58 |
| 35 | 137 | Brian PINTADO | ECU | 1:21:49 | 1:21:49 |
| 36 | 168 | Gurmeet SINGH | IND | 1:20:29 | 1:20:29 |
| 37 | 118 | Iñaki GÓMEZ | CAN | 1:19:20 | 1:19:20 |
| 38 | 100 | Juan Manuel CANO | ARG | 1:24:00 | 1:22:10 |
| 39 | 145 | Álvaro MARTÍN | ESP | 1:19:36 | 1:19:36 |
| 40 | 155 | Christopher LINKE | GER | 1:19:19 | 1:19:19 |
| 41 | 169 | Manish SINGH | IND | 1:20:26 | 1:20:26 |
| 42 | 170 | Hamidreza ZOORAVAND | IRI | 1:22:52 | 1:22:52 |
| 43 | 194 | Marius ŽIUKAS | LTU | 1:22:31 | 1:22:09 |
| 44 | 166 | Ganapathi KRISHNAN | IND | 1:21:41 | 1:21:41 |
| 45 | 111 | José Alessandro BAGIO | BRA | 1:22:15 | 1:21:43 |
| 46 | 241 | Thanh Ngung NGUYEN | VIE | 1:23:29 | 1:23:29 |
| 47 | 209 | Artur BRZOZOWSKI | POL | 1:22:11 | 1:22:11 |
| 48 | 183 | Georgiy SHEIKO | KAZ | 1:21:52 | 1:21:34 |
| 49 | 162 | Máté HELEBRANDT | HUN | 1:22:38 | 1:22:38 |
| 50 | 102 | Rhydian COWLEY | AUS | 1:22:07 | 1:22:07 |
| 51 | 240 | Richard VARGAS | VEN | 1:22:10 | 1:22:10 |
| 52 | 237 | Nazar KOVALENKO | UKR | 1:21:21 | 1:19:46 |
| 53 | 122 | Zelin CAI | CHN | 1:19:34 | 1:18:47 |
| 54 | 176 | Matteo GIUPPONI | ITA | 1:20:52 | 1:20:52 |
| 55 | 179 | Daisuke MATSUNAGA | JPN | 1:18:53 | 1:18:53 |
| 56 | 231 | Mert ATLI | TUR | 1:23:50 | 1:23:50 |
| 57 | 173 | Alex WRIGHT | IRL | 1:21:56 | 1:21:56 |
| 58 | 136 | Andrés CHOCHO | ECU | 1:20:07 | 1:20:07 |
| 59 | 101 | Dane BIRD-SMITH | AUS | 1:19:38 | 1:19:38 |
| 60 | 133 | Manuel Esteban SOTO | COL | 1:20:39 | 1:20:39 |
| 61 | 188 | Hyunsub KIM | KOR | 1:23:51 | 1:19:13 |
| 62 | 236 | Igor GLAVAN | UKR | 1:21:55 | 1:19:59 |
| 63 | 225 | Anton KUCMIN | SVK | 1:20:43 | 1:20:43 |
| 64 | 107 | Dzianis SIMANOVICH | BLR | 1:21:48 | 1:20:42 |
| 65 | 220 | Lebogang SHANGE | RSA | 1:20:06 | 1:20:06 |
| 66 | 141 | Francisco ARCILLA | ESP | 1:21:21 | 1:21:21 |
| 67 | 157 | Aléxandros PAPAMICHAÍL | GRE | 1:21:33 | 1:21:12 |
| 68 | 184 | Samuel Ireri GATHIMBA | KEN | 1:19:24 | 1:19:24 |
| 69 | 129 | Luis Fernando LÓPEZ | COL | 1:21:32 | 1:20:03 |
| 70 | 195 | Pedro Daniel GÓMEZ | MEX | 1:20:05 | 1:20:05 |
| 71 | 186 | Youngjun BYUN | KOR | 1:23:30 | 1:21:42 |
| 72 | 221 | Wayne SNYMAN | RSA | 1:20:46 | 1:20:46 |
| 73 | 161 | José María RAYMUNDO | GUA | 1:25:00 | 1:22:49 |
| 74 | 149 | Kevin CAMPION | FRA | 1:20:45 | 1:20:39 |

CHN
CAN
JPN
GUA
ESP
SWE
BRA
UKR
TUR
ECU
MEX
POR
GER
POL
NOR
CHI
LTU
TUN
BLR
KOR
BOL
COL
GBR
KEN
NZL
PER
IND
ARG
IRI
VIE
KAZ
HUN
AUS
VEN
ITA
IRL
SVK
RSA
GRE
FRA