Resultados
| POS | BIB | ATHLETE | MARK | DETAIL | 
|---|---|---|---|---|
| 1 | 641 | Almaz AYANA  ETH | 29:17.45 | WR | 
| 2 | 946 | Vivian Jepkemoi CHERUIYOT  KEN | 29:32.53 | NR | 
| 3 | 645 | Tirunesh DIBABA  ETH | 29:42.56 | PB | 
| 4 | 953 | Alice Aprot NAWOWUNA  KEN | 29:53.51 | PB | 
| 5 | 956 | Betsy SAINA  KEN | 30:07.78 | PB | 
| 6 | 1349 | Molly HUDDLE  USA | 30:13.17 | AR | 
| 7 | 1257 | Yasemin CAN  TUR | 30:13.70 | PB | 
| 8 | 642 | Gelete BURKA  ETH | 30:26.66 | PB | 
| 9 | 1068 | Karoline Bjerkeli GRØVDAL  NOR | 31:14.07 | PB | 
| 10 | 344 | Eloise WELLINGS  AUS | 31:14.94 | PB | 
| 11 | 1350 | Emily INFELD  USA | 31:26.94 | PB | 
| 12 | 1227 | Sarah LAHTI  SWE | 31:28.43 | NR | 
| 13 | 371 | Diane NUKURI  BDI | 31:28.69 | NR | 
| 14 | 1036 | Susan KUIJKEN  NED | 31:32.43 | |
| 15 | 717 | Joanne PAVEY  GBR | 31:33.44 | SB | 
| 16 | 694 | Jess ANDREWS  GBR | 31:35.92 | PB | 
| 17 | 801 | Alexi PAPPAS  GRE | 31:36.16 | NR | 
| 18 | 922 | Yuka TAKASHIMA  JPN | 31:36.44 | |
| 19 | 962 | Darya MASLOVA  KGZ | 31:36.90 | NR | 
| 20 | 919 | Hanami SEKINE  JPN | 31:44.44 | |
| 21 | 1169 | Dominique SCOTT  RSA | 31:51.47 | PB | 
| 22 | 501 | Natasha WODAK  CAN | 31:53.14 | SB | 
| 23 | 1267 | Alia Saeed MOHAMMED  UAE | 31:56.74 | |
| 24 | 1387 | Sitora HAMIDOVA  UZB | 31:57.77 | NR | 
| 25 | 482 | Lanni MARCHANT  CAN | 32:04.21 | SB | 
| 26 | 1134 | Carla Salomé ROCHA  POR | 32:06.05 | |
| 27 | 1176 | Salome NYIRARUKUNDO  RWA | 32:07.80 | |
| 28 | 1044 | Jip VASTENBURG  NED | 32:08.92 | |
| 29 | 622 | Trihas GEBRE  ESP | 32:09.67 | SB | 
| 30 | 866 | Veronica INGLESE  ITA | 32:11.67 | |
| 31 | 418 | Tatiele Roberta DE CARVALHO  BRA | 32:38.21 | |
| 32 | 1008 | Brenda FLORES  MEX | 32:39.08 | SB | 
| 33 | 1346 | Marielle HALL  USA | 32:39.32 | |
| 34 | 720 | Beth POTTER  GBR | 33:04.34 | |
| 35 | 1011 | Marisol ROMERO  MEX | 35:33.03 | |
| 1269 | Juliet CHEKWEL  UGA | |||
| 1393 | Ekaterina TUNGUSKOVA  UZB | DNF | 
Parciales 




 
