Ever Palma de México con 1:21:24
| POS | BIB | ATHLETE | MARK | DETAIL |
|---|---|---|---|---|
| 1 | 125 | Zhen WANG CHN | 1:19:14 | |
| 2 | 122 | Zelin CAI CHN | 1:19:26 | SB |
| 3 | 101 | Dane BIRD-SMITH AUS | 1:19:37 | PB |
| 4 | 112 | Caio BONFIM BRA | 1:19:42 | NR |
| 5 | 155 | Christopher LINKE GER | 1:20:00 | |
| 6 | 151 | Tom BOSWORTH GBR | 1:20:13 | NR |
| 7 | 179 | Daisuke MATSUNAGA JPN | 1:20:22 | |
| 8 | 176 | Matteo GIUPPONI ITA | 1:20:27 | PB |
| 9 | 133 | Manuel Esteban SOTO COL | 1:20:36 | PB |
| 10 | 117 | Evan DUNFEE CAN | 1:20:49 | |
| 11 | 144 | Miguel Ángel LÓPEZ ESP | 1:20:58 | |
| 12 | 118 | Iñaki GÓMEZ CAN | 1:21:12 | |
| 13 | 169 | Manish SINGH IND | 1:21:21 | |
| 14 | 198 | Ever PALMA MEX | 1:21:24 | |
| 15 | 128 | Eider ARÉVALO COL | 1:21:36 | |
| 16 | 235 | Ruslan DMYTRENKO UKR | 1:21:40 | |
| 17 | 188 | Hyunsub KIM KOR | 1:21:44 | SB |
| 18 | 156 | Hagen POHLE GER | 1:21:44 | |
| 19 | 211 | Jakub JELONEK POL | 1:21:52 | |
| 20 | 157 | Aléxandros PAPAMICHAÍL GRE | 1:21:55 | |
| 21 | 178 | Isamu FUJISAWA JPN | 1:22:03 | |
| 22 | 145 | Álvaro MARTÍN ESP | 1:22:11 | |
| 23 | 195 | Pedro Daniel GÓMEZ MEX | 1:22:22 | |
| 24 | 240 | Richard VARGAS VEN | 1:22:23 | |
| 25 | 121 | Yerko ARAYA CHI | 1:22:23 | |
| 26 | 194 | Marius ŽIUKAS LTU | 1:22:27 | SB |
| 27 | 119 | Benjamin THORNE CAN | 1:22:28 | |
| 28 | 162 | Máté HELEBRANDT HUN | 1:22:31 | PB |
| 29 | 129 | Luis Fernando LÓPEZ COL | 1:22:32 | |
| 30 | 232 | Ersin TACIR TUR | 1:22:53 | |
| 31 | 215 | João VIEIRA POR | 1:23:03 | |
| 32 | 225 | Anton KUCMIN SVK | 1:23:17 | |
| 33 | 102 | Rhydian COWLEY AUS | 1:23:30 | |
| 34 | 183 | Georgiy SHEIKO KAZ | 1:23:31 | |
| 35 | 236 | Igor GLAVAN UKR | 1:23:32 | |
| 36 | 137 | Brian PINTADO ECU | 1:23:44 | |
| 37 | 230 | Hassanine SEBEI TUN | 1:23:44 | |
| 38 | 153 | Nils BREMBACH GER | 1:23:46 | |
| 39 | 123 | Ding CHEN CHN | 1:23:54 | |
| 40 | 237 | Nazar KOVALENKO UKR | 1:24:40 | |
| 41 | 206 | Paolo YURIVILCA PER | 1:24:48 | |
| 42 | 181 | Eiki TAKAHASHI JPN | 1:24:59 | |
| 43 | 106 | Aliaksandr LIAKHOVICH BLR | 1:25:04 | |
| 44 | 220 | Lebogang SHANGE RSA | 1:25:07 | |
| 45 | 110 | Marco Antonio RODRÍGUEZ BOL | 1:25:11 | SB |
| 46 | 173 | Alex WRIGHT IRL | 1:25:25 | |
| 47 | 209 | Artur BRZOZOWSKI POL | 1:25:29 | |
| 48 | 202 | Erik TYSSE NOR | 1:26:06 | |
| 49 | 149 | Kevin CAMPION FRA | 1:26:22 | |
| 50 | 158 | Erick BARRONDO GUA | 1:27:01 | |
| 51 | 100 | Juan Manuel CANO ARG | 1:27:27 | |
| 52 | 199 | Julio César SALAZAR MEX | 1:27:38 | |
| 53 | 216 | Sérgio VIEIRA POR | 1:27:39 | |
| 54 | 170 | Hamidreza ZOORAVAND IRI | 1:27:45 | |
| 55 | 141 | Francisco ARCILLA ESP | 1:27:50 | |
| 56 | 161 | José María RAYMUNDO GUA | 1:29:07 | |
| 57 | 187 | Byeongkwang CHOE KOR | 1:29:08 | |
| 58 | 221 | Wayne SNYMAN RSA | 1:29:20 | |
| 59 | 192 | Marius ŠAVELSKIS LTU | 1:29:26 | |
| 60 | 241 | Thanh Ngung NGUYEN VIE | 1:30:01 | |
| 61 | 186 | Youngjun BYUN KOR | 1:30:38 | |
| 62 | 231 | Mert ATLI TUR | 1:31:36 | |
| 63 | 115 | Moacir ZIMMERMANN BRA | 1:33:58 | |
| 184 | Samuel Ireri GATHIMBA KEN | DNF | ||
| 185 | Simon WACHIRA KEN | DNF |



CHN
AUS
BRA
GER
GBR
JPN
ITA
COL
CAN
ESP
IND
MEX
UKR
KOR
POL
GRE
VEN
CHI
LTU
HUN
TUR
POR
SVK
KAZ
ECU
TUN
PER
BLR
RSA
BOL
IRL
NOR
FRA
GUA
ARG
IRI
VIE
KEN