Resultados: Chevron Houston Marathon 2017 - Sunday, January 15
Top Results Men
| 1 | » Ondoro, Dominic (KEN) | 02:12:05 |
| 2 | » Atanfu Zerihun, Yitayal (ETH) | 02:12:33 |
| 3 | » Ayele Woldegiorgis, Abayneh (ETH) | 02:12:44 |
| 4 | » Shiferaw, Andualem (ETH) | 02:12:54 |
| 5 | » Milaw Asefa, Abrha (ETH) | 02:16:16 |
| 6 | » Kibet, Elkanah (USA) | 02:17:25 |
| 7 | » Young, Tim (USA) | 02:17:29 |
| 8 | » Leak, Colin (USA) | 02:18:16 |
| 9 | » Cheseret, Robert (USA) | 02:18:59 |
Top Results Women
| 1 | » Assefa Wondimagegn, Meskerem (ETH) | 02:30:18 |
| 2 | » Degefa, Biruktayit (ETH) | 02:30:44 |
| 3 | » Wade, Becky (USA) | 02:35:57 |
| 4 | » Abrha, Serkalem (ETH) | 02:36:47 |
| 5 | » Crouch, Sarah (USA) | 02:38:37 |
| 6 | » Davies, Mary (NZL) | 02:42:57 |
| 7 | » Foster, Megan (USA) | 02:47:38 |
| 8 | » Cantara, Rocio (PER) | 02:49:51 |
| 9 | » Wijayaratne, Hiruni (SRI) | 02:50:12 |
| 10 | » Hardcastle, Kath (USA) | 02:50:45 |
