| WOMEN | |||||
|---|---|---|---|---|---|
| Place | Name | City | State/Province | Citizenship | Official Time |
| 1 | Mamitu D. Daska | ETH | 1:08:20 | ||
| 2 | Cynthia Limo | KEN | 1:08:24 | ||
| 3 | Molly Huddle | Providence | RI | USA | 1:09:22 |
| 4 | Betsy C. Saina | KEN | 1:09:27 | ||
| 5 | Aliphine Tuliamuk-Bolton | KEN | 1:10:38 | ||
| 6 | Sophy Jepchirchir | KEN | 1:12:12 | ||
| 7 | Aheza Kiros | ETH | 1:12:47 | ||
| 8 | Beverly Ramos | San Juan | PR | USA | 1:12:48 |
| 9 | Michelle Lilienthal | Portland | ME | USA | 1:16:24 |
| 10 | Mary Wangechi | KEN | 1:16:50 | ||
| MEN | |||||
|---|---|---|---|---|---|
| Place | Name | City | State/Province | Citizenship | Official Time |
| 1 | Lelisa Desisa | ETH | 1:01:38 | ||
| 2 | Daniel Salel | KEN | 1:01:48 | ||
| 3 | Leonard E. Korir | KEN | 1:01:50 | ||
| 4 | Stephen K. Sambu | KEN | 1:02:00 | ||
| 5 | Tesfalem Gebrearegawi | ETH | 1:02:11 | ||
| 6 | Raji Assefa | ETH | 1:02:20 | ||
| 7 | Cleophas K. Ngetich | KEN | 1:03:25 | ||
| 8 | Ethan H. Shaw | Allston | MA | USA | 1:05:10 |
| 9 | Isaac Mukundi | KEN | 1:05:10 | ||
| 10 | Tekeste Kebede | ETH | 1:06:41 | ||
