Results Men
| Place | LName, FName | City, State | Age | Pace | Time | |
| 1 | KAROKI MUCHIRI, BIDAN | KENIA (KE) | 25 | 4:28 | 27:42 | |
| 2 | BARSOTON KIPLIMO, LEONARD | KENIA (KE) | 21 | 4:28 | 27:42 | |
| 3 | SAMBU, STEPHEN | KENIA (KE) | 27 | 4:29 | 27:48 | |
| 4 | KIPRONO LANGAT, PHILLIP | KENIA (KE) | 25 | 4:31 | 28:00 | |
| 5 | MWANGANGI, JOHN | KENIA (KE) | 25 | 4:31 | 28:00 | |
| 6 | EDRIS AWEL, MUKTAR | ETHIOPIA (ET) | 22 | 4:34 | 28:19 | |
| 7 | EL ABBASSI, EL HASSAN | BAHREIN (BH) | 31 | 4:36 | 28:30 | |
| 8 | KIPJUMBA MBISHEI, TITUS | KENIA, KE (KE) | 25 | 4:36 | 28:33 | |
| 9 | KIPROP KIPKEMOI, KENNETH | KENIA (KE) | 31 | 4:37 | 28:41 | |
| 10 | TANUI, PAUL | KENIA (KE) | 25 | 4:39 | 28:53 | |
| 11 | KENISI BUNDI, GEOFFREY | KENIA (KE) | 29 | 4:41 | 29:04 | |
| 12 | LEMASHON SALEL, DANIEL | KENIA (KE) | 25 | 4:43 | 29:14 | |
| 13 | SPISAK, JIM | ESTADOS UNIDOS (US) | 25 | 4:46 | 29:33 | |
| 14 | HERNANDEZ RUBIO, MIGUEL | MEXICO (MX) | 30 | 4:52 | 30:13 | |
| 15 | HOFBAUER, TREVOR | CANADA (CA) | 4:53 | 30:20 | ||
Results Women
| Place | LName, FName | City, State | Age | Pace | Time | |
| 1 | WACERA, MARY | KENIA (KE) | 27 | 5:08 | 31:49 | |
| 2 | OLJIRA, BELAYNESH | ETHIOPIA (ET) | 25 | 5:08 | 31:51 | |
| 3 | NYARUAI, VERONICAH | KENIA (KE) | 26 | 5:09 | 31:55 | |
| 4 | MASAI, LINET | KENIA (KE) | 26 | 5:09 | 31:56 | |
| 5 | WANJIKU NGIGE, MONICAH | KENIA (KE) | 5:09 | 31:58 | ||
| 6 | CHEPKURUI, LINETH | KENIA (KE) | 28 | 5:11 | 32:11 | |
| 7 | DIRIBA, BUZE | ETIOPHIA (ET) | 22 | 5:11 | 32:13 | |
| 8 | MARCHANT, LANNI | CANADA (CA) | 31 | 5:12 | 32:15 | |
| 9 | NUKURI JOHNSON, DIANE | BURUNDI (BI) | 31 | 5:17 | 32:45 | |
| 10 | RAMOS, BEVERLY | TRUJILLO ALTO, PR (PR) | 26 | 5:22 | 33:19 | |
| 11 | THWEATT, LAURA | ESTADOS UNIDOS (US) | 27 | 5:24 | 33:30 | |
| 12 | STEEL, GEMMA | GRAN BRETANA (RU) | 30 | 5:28 | 33:54 | |
| 13 | NAVARRO ROSALES, YULIANA | MEXICO (MX) | 30 | 5:32 | 34:21 | |
