Ver TRANSMISIÓN EN VIVO EN
Valencia Marathon (Nov. 20. 2016) elite men's and women's runners start lists.
| MEN Athlete | Country | PB | WOMEN Athlete | Country | PB |
| MUTAI Geoffrey Kiprono | KEN | 2h04:15 | KABUU Lucy Wangui | KEN | 2h19:34 |
| ZEGEYE, Getu Feleke | ETH | 2h04:50 | CHERENET, Betelhem Moges | ETH | 2h24:29 |
| MWANGANGI John Nzau | KEN | 2h06:13 | AIYABEI Valary Jemeli | KEN | 2h25:26 |
| YEGON, Gilbert Kollum | KEN | 2h06:18 | ZENNEBE, Aberu Mekuria | ETH | 2h25:30 |
| KIRUI Peter Cheruiyot | KEN | 2h06:31 | NAIGAMBO, Beata | NAM | 2h26:57 |
| KISORIO, Mathew Kipkoech | KEN | 2h06:33 | KIPROP Nancy Jespkosgei | KEN | 2h27:34 |
| EL AZIZ Mustapha | MAR | 2h07:55 | HE Yinli | CHN | 2h27:35 |
| KEMBOI, Nicholas Kipngeno | KEN | 2h08:01 | TEJEDA PUCUHUARAINGA, Gladys | PER | 2h28:12 |
| LAGAT Cosmas Kiplimo | KEN | 2h08:14 | QUAGLIA, Emma Linda | ITA | 2h28:15 |
| YEGO Solomon Kirwa | KEN | 2h08:31 | FERNANDES, Vanessa | POR | 2h31:25 |
| HASSANE, Ahouchar | MAR | 2h08:47 | AYACHI, Fatima | MAR | 2h33:50 |
| LEBID, Sergii | UKR | 2h08:32 | ESTEBAN, Marta | ESP | 2h34:42 |
| ROTICH, Milton Kiplagat | KEN | 2h08:55 | CASANUEVA, Marisa | ESP | 2h34:57 |
| KIPCHIRCHIR Victor | KEN | 2h09:13 | FIGUEROA, Ángela María | COL | 2h40:17 |
| KIBROM GHEDREZAGIABHIER WELDEMICAEL | ERI | 2h09:36 | NEIPAN, karina | ARG | 2h41:21 |
| YOHANES GHEBREGERGIS GHEBREHIWET | ERI | 2h09:48 | Frida Lunden | SUE | 2h42:18 |
| KOGEI David Kipketer | KEN | 2h10:13 | ROA, Karen | USA | debut (1h14:35) |
| IGLESIAS, Rafael | ESP | 2h10:44 | BIAGETTI, Laura | ITA | debut (1h16:35) |
| KIPTUM Abraham | KEN | 2h11:36 | ROMAN, Sonja | SLO | debut (15:40) |
| BOUNASR, Salah Eddine | MAR | 2h11:53 | |||
| BILAL, Mohammed | MAR | 2h11:11 | |||
| ROMAN, Kejzar | SLO | 2h11:50 | |||
| CÁCERES, Nacho | ESP | 2h11:58 | |||
| MAZIBUKO Papie Michael | RSA | 2h12:29 | |||
| KEMBOI, Edwin | AUT | 2h12:58 | |||
| LEIVA, Jaime | ESP | 2h13:41 | |||
| ZABLOCKI, Chris | USA | 2h15:39 | |||
| MOLINA, José Ariel | ARG | 2h15:23 | |||
| MARTELLETI, Paul | GBR | 2h16:49 | |||
| AYALA, Derlys Ramón | PAR | 2h17:27 | |||
| STUTZEL, Simon | GER | 2h17:51 | |||
| ROZE, Renars | LET | 2h19:02 | |||
| SANÇA, RUBEN | AND | 2h19:05 | |||
| KANGOGO Albert Kipkosgei | KEN | debut (59:29) | |||
| ROTICH Edwin Kipsang | KEN | debut (59:32) | |||
| DGHOUGHI, Aissa | MAR | debut (1h01:44) | |||
| ZITANE, Ouais | MAR | debut (1h01:54) | |||
| MUTETI, Daniel Muindi | KEN | debut (1h02:11) | |||
| GARIBOLDI Simone | ITA | debut (1h02:51) | |||
| PINTO, Rui | POR | debut (1h04:14) | |||
| JARVENPAA, Jarkko | FIN | debut (1h04:30) | |||
| ALEM, Kidanu Bekeret | ETI | debut (1h04:58) | |||
| GIRGESONS, Janis | LET | debut (1h05:10) | |||
| KLEIST, Anders | SUE | debut (1h05:20) | |||
| BRANCATTO, Alessandro | ESP | debut (1h05:45) | |||
| FILIPAZZO, Nicholas | USA | debut (1h05:55) | |||
| BELLANI, Hicham | MAR | debut (27:55) | |||
| PIMENTEL, Licinio | POR | debut (29:08) | |||
| CAMILO, Santiago | ESP | debut (29:15) | |||
| LIU HONGLIANG | CHN | debut (29:46) | |||
| PEÓN, Marcos | ESP | debut (29:59) | |||
| MUGA, Rui | POR | debut (30:07) | |||
| ZARCO, Iván | ESP | debut (30:11) | |||
| TARUS Eliud Kiprop | KEN | Pacer | |||
| YEGON Geoffrey | KEN | Pacer | |||
| Hicham Ettaichmi | MAR | Pacer | |||
| Adil El Hand | MAR | Pacer | |||
| CASTILLEJO, Carles | ESP | Pacer | |||
