Search Full Results Here>>
Top Men
Top Women
| 1 | NAIGAMBO, BEATA NANDAJALA | 2:26:57 | 2:26:53 | 3,29 |
| 2 | KIPROP, NANCY JEPKOSGEI | 2:27:34 | 2:27:30 | 3,30 |
| 1 | ASAHSSAH, MALIKA | 2:28:01 | 2:27:59 | 3,30 |
| 2 | RONO, JANET JELAGAT | 2:29:21 | 2:29:17 | 3,32 |
| 3 | MOCKENHAUPT, SABRINA | 2:30:44 | 2:30:40 | 3,34 |
| 3 | MARAOUI, FATNA | 2:30:50 | 2:30:47 | 3,34 |
| 4 | FERNANDES, VANESSA | 2:31:25 | 2:31:22 | 3,35 |
| 5 | SOUFYANE, LAILA | 2:32:29 | 2:32:26 | 3,37 |
| 6 | NGETICH, EMILY CHEMUTAI | 2:33:01 | 2:32:57 | 3,38 |
| 7 | KALMER, CHRISTINE | 2:33:43 | 2:33:39 | 3,39 |
| 8 | LIMO, ZEDDY JEROP | 2:34:20 | 2:34:15 | 3,39 |
| 9 | ESTEBAN POVEDA, MARTA | 2:34:42 | 2:34:39 | 3,40 |
| 10 | BERHE, AFERA GODEFAY | 2:36:56 | 2:36:53 | 3,43 |
| 11 | KERGYTE-DAUKURDIENE, REMALDA | 2:37:28 | 2:37:24 | 3,44 |
| 4 | JOHANSSON, ANNELIE | 2:38:57 | 2:38:52 | 3,46 |
| 12 | GODOY, ROSA LILIANA | 2:39:28 | 2:39:25 | 3,47 |
| 13 | GRANDOVEC, DANEJA | 2:40:23 | 2:40:19 | 3,48 |
| 14 | LUIK, LILY | 2:40:30 | 2:40:25 | 3,48 |
| 15 | MWIHAKI KIMANI, LUCIA | 2:40:36 | 2:40:31 | 3,48 |
| 5 | DOS SANTOS, MARILY | 2:40:40 | 2:40:35 | 3,48 |
| 6 | SANTOS NUNES, VERA VERONICA | 2:40:43 | 2:40:39 | 3,49 |
| 16 | PERUNOVIC, SLADANA | 2:41:19 | 2:41:14 | 3,49 |
| 17 | SANCHEZ, BARBARA | 2:42:43 | 2:42:37 | 3,51 |
| 7 | AMEND, SAMANTHA | 2:43:26 | 2:43:19 | 3,52 |
| 18 | AMARILLO, SANDRA GABRIELLA | 2:44:50 | 2:44:47 | 3,54 |
| 19 | KUKK, KAISA | 2:45:52 | 2:45:29 | 3,56 |
| 20 | VAN PROEYEN, KAREN | 2:47:09 | 2:47:04 | 3,58 |
| 1 | COATES, JO | 2:47:45 | 2:47:27 | 3,59 |
| 8 | MIHAELA MARIA, BOTEZAN | 2:47:48 | 2:47:29 | 3,59 |
| 21 | CACILO, TINA | 2:47:51 | 2:47:42 | 3,59 |
| 22 | BOIKOV, MARI | 2:52:04 | 2:51:29 | 4,05 |
| 1 | ROBSON, DENISE | 2:52:33 | 2:52:17 | 4,05 |
| 23 | PROIETTI, FEDERICA | 2:53:20 | 2:53:10 | 4,06 |
| 24 | CARDUCCI, SARA | 2:58:16 | 2:58:09 | 4,13 |
| 25 | CAVE, RACHEL | 3:00:48 | 2:59:57 | 4,17 |
