Fotos: Painani.org
Payton Jordan Invitational
Payton Jordan Invitational
Stanford University --Stanford, California
Event 65 Women 5000 Meter Run Section 2
================================================================
Name Year School Finals
================================================================
Finals
1 Jessica Tebo Unattached 15:31.42
37.424 (37.424) 1:52.966 (1:15.542) 3:09.190 (1:16.224)
4:23.307 (1:14.117) 5:37.547 (1:14.240) 6:51.545 (1:13.998)
8:09.156 (1:17.611) 9:22.892 (1:13.736) 10:37.150 (1:14.258)
11:52.191 (1:15.041) 13:08.937 (1:16.746) 14:21.826 (1:12.889)
15:31.417 (1:09.591)
2 Andrea Seccafien Toronto 15:31.67
36.449 (36.449) 1:52.855 (1:16.406) 3:07.725 (1:14.870)
4:21.797 (1:14.072) 5:35.954 (1:14.157) 6:50.476 (1:14.522)
8:07.437 (1:16.961) 9:22.662 (1:15.225) 10:36.785 (1:14.123)
11:52.895 (1:16.110) 13:09.069 (1:16.174) 14:23.266 (1:14.197)
15:31.670 (1:08.405)
3 Sasha Gollish Toronto 15:35.16
36.249 (36.249) 1:53.027 (1:16.778) 3:08.231 (1:15.204)
4:22.020 (1:13.789) 5:36.333 (1:14.313) 6:50.866 (1:14.533)
8:06.183 (1:15.317) 9:22.787 (1:16.604) 10:36.915 (1:14.128)
11:52.844 (1:15.929) 13:09.180 (1:16.336) 14:23.467 (1:14.287)
15:35.157 (1:11.690)
4 Genevieve LaCaze Melbourne Tr 15:41.33
36.239 (36.239) 1:52.633 (1:16.394) 3:07.723 (1:15.090)
4:21.137 (1:13.414) 5:33.514 (1:12.377) 6:50.749 (1:17.235)
8:06.301 (1:15.552) 9:20.729 (1:14.428) 10:34.887 (1:14.158)
11:50.809 (1:15.922) 13:09.619 (1:18.810) 14:23.547 (1:13.928)
15:41.328 (1:17.782)
5 Vanessa Fraser Stanford 15:41.64
37.407 (37.407) 1:54.937 (1:17.530) 3:09.743 (1:14.806)
4:24.346 (1:14.603) 5:38.895 (1:14.549) 6:55.588 (1:16.693)
8:10.149 (1:14.561) 9:25.834 (1:15.685) 10:41.063 (1:15.229)
11:56.034 (1:14.971) 13:11.675 (1:15.641) 14:27.085 (1:15.410)
15:41.638 (1:14.554)
6 Kaitlin Goodman Strava TC 15:43.28
36.804 (36.804) 1:53.496 (1:16.692) 3:08.584 (1:15.088)
4:22.581 (1:13.997) 5:36.405 (1:13.824) 6:51.996 (1:15.591)
8:08.051 (1:16.055) 9:23.605 (1:15.554) 10:38.478 (1:14.873)
11:55.107 (1:16.629) 13:12.465 (1:17.358) 14:29.562 (1:17.097)
15:43.280 (1:13.718)
7 Margherita Magnani Unattached 15:43.78
37.212 (37.212) 1:53.778 (1:16.566) 3:08.862 (1:15.084)
4:23.941 (1:15.079) 5:37.986 (1:14.045) 6:55.556 (1:17.570)
8:12.246 (1:16.690) 9:28.067 (1:15.821) 10:45.801 (1:17.734)
12:04.238 (1:18.437) 13:19.544 (1:15.306) 14:34.232 (1:14.688)
15:43.772 (1:09.540)
8 Sarah Inglis Unattached 15:48.66
35.753 (35.753) 1:52.667 (1:16.914) 3:07.742 (1:15.075)
4:20.405 (1:12.663) 5:35.981 (1:15.576) 6:51.779 (1:15.798)
8:08.436 (1:16.657) 9:22.971 (1:14.535) 10:39.445 (1:16.474)
11:55.698 (1:16.253) 13:14.410 (1:18.712) 14:32.854 (1:18.444)
15:48.659 (1:15.806)
9 Brenda Flores Corre AC MX 15:48.71
36.247 (36.247) 1:52.053 (1:15.806) 3:07.406 (1:15.353)
4:21.549 (1:14.143) 5:34.983 (1:13.434) 6:51.286 (1:16.303)
8:07.772 (1:16.486) 9:23.274 (1:15.502) 10:38.127 (1:14.853)
11:55.033 (1:16.906) 13:15.221 (1:20.188) 14:36.029 (1:20.808)
15:48.704 (1:12.675)
10 Alycia Cridebring Sra Elite 15:48.74
36.750 (36.750) 1:54.005 (1:17.255) 3:09.230 (1:15.225)
4:23.638 (1:14.408) 5:38.599 (1:14.961) 6:54.861 (1:16.262)
8:10.752 (1:15.891) 9:25.691 (1:14.939) 10:43.362 (1:17.671)
12:01.783 (1:18.421) 13:19.528 (1:17.745) 14:35.842 (1:16.314)
15:48.737 (1:12.895)
11 Elise Cranny Stanford 15:49.27
37.046 (37.046) 1:54.189 (1:17.143) 3:08.584 (1:14.395)
4:24.256 (1:15.672) 5:38.577 (1:14.321) 6:55.269 (1:16.692)
8:09.696 (1:14.427) 9:25.508 (1:15.812) 10:41.129 (1:15.621)
11:56.890 (1:15.761) 13:16.894 (1:20.004) 14:35.010 (1:18.116)
15:49.261 (1:14.252)
12 Katie Knight Washington 15:52.70
37.590 (37.590) 1:54.517 (1:16.927) 3:09.555 (1:15.038)
4:23.574 (1:14.019) 5:38.901 (1:15.327) 6:55.624 (1:16.723)
8:12.232 (1:16.608) 9:30.288 (1:18.056) 10:48.098 (1:17.810)
12:07.307 (1:19.209) 13:25.834 (1:18.527) 14:43.472 (1:17.638)
15:52.693 (1:09.222)
13 Anne Beck Strava TC 15:54.07
36.775 (36.775) 1:53.638 (1:16.863) 3:08.827 (1:15.189)
4:22.787 (1:13.960) 5:38.412 (1:15.625) 6:54.594 (1:16.182)
8:10.470 (1:15.876) 9:26.124 (1:15.654) 10:42.354 (1:16.230)
12:00.338 (1:17.984) 13:19.647 (1:19.309) 14:41.462 (1:21.815)
15:54.061 (1:12.600)
14 Nicol Traynor N.J. N.Y. T.C. 15:54.91
37.278 (37.278) 1:51.999 (1:14.721) 3:08.381 (1:16.382)
4:22.419 (1:14.038) 5:35.543 (1:13.124) 6:50.950 (1:15.407)
8:08.755 (1:17.805) 9:23.292 (1:14.537) 10:41.828 (1:18.536)
12:01.974 (1:20.146) 13:21.827 (1:19.853) 14:39.418 (1:17.591)
15:54.902 (1:15.484)
15 Mel Lawrence Oiselle 15:55.52
37.004 (37.004) 1:53.691 (1:16.687) 3:08.329 (1:14.638)
4:21.785 (1:13.456) 5:36.628 (1:14.843) 6:52.575 (1:15.947)
8:09.062 (1:16.487) 9:25.343 (1:16.281) 10:41.193 (1:15.850)
12:02.012 (1:20.819) 13:19.506 (1:17.494) 14:41.622 (1:22.116)
15:55.513 (1:13.892)
16 Laura Hottenrott Unattached 15:55.87
37.674 (37.674) 1:54.167 (1:16.493) 3:08.876 (1:14.709)
4:22.788 (1:13.912) 5:38.004 (1:15.216) 6:54.949 (1:16.945)
8:11.535 (1:16.586) 9:29.442 (1:17.907) 10:47.163 (1:17.721)
12:04.184 (1:17.021) 13:23.231 (1:19.047) 14:42.226 (1:18.995)
15:55.862 (1:13.637)
17 Molly Grabill Oregon 16:00.01
37.226 (37.226) 1:54.461 (1:17.235) 3:09.572 (1:15.111)
4:23.242 (1:13.670) 5:38.754 (1:15.512) 6:55.766 (1:17.012)
8:10.353 (1:14.587) 9:29.986 (1:19.633) 10:47.798 (1:17.812)
12:05.423 (1:17.625) 13:23.933 (1:18.510) 14:42.670 (1:18.737)
16:00.006 (1:17.337)
18 Bri Felnagle Adidas 16:14.46
37.553 (37.553) 1:55.289 (1:17.736) 3:09.932 (1:14.643)
4:25.692 (1:15.760) 5:43.498 (1:17.806) 7:01.636 (1:18.138)
8:20.173 (1:18.537) 9:38.976 (1:18.803) 10:57.061 (1:18.085)
12:15.810 (1:18.749) 13:36.344 (1:20.534) 14:56.439 (1:20.095)
16:14.453 (1:18.015)
19 Sandie Raines Texas 16:24.31
37.033 (37.033) 1:53.305 (1:16.272) 3:08.744 (1:15.439)
4:22.230 (1:13.486) 5:37.111 (1:14.881) 6:54.975 (1:17.864)
8:13.864 (1:18.889) 9:33.779 (1:19.915) 10:57.278 (1:23.499)
12:19.727 (1:22.449) 13:42.942 (1:23.215) 15:03.641 (1:20.699)
16:24.302 (1:20.661)
20 Stephanie Brown Nike 16:32.84
36.155 (36.155) 1:53.236 (1:17.081) 3:08.359 (1:15.123)
4:22.227 (1:13.868) 5:36.185 (1:13.958) 6:51.384 (1:15.199)
8:07.901 (1:16.517) 9:22.095 (1:14.194) 10:42.426 (1:20.331)
12:06.918 (1:24.492) 13:34.219 (1:27.301) 15:05.612 (1:31.393)
16:32.836 (1:27.224)
21 Regan Rome William and Mary 16:34.65
35.444 (35.444) 1:53.089 (1:17.645) 3:07.587 (1:14.498)
4:21.801 (1:14.214) 5:35.950 (1:14.149) 6:51.481 (1:15.531)
8:08.706 (1:17.225) 9:25.947 (1:17.241) 10:42.114 (1:16.167)
12:06.038 (1:23.924) 13:31.510 (1:25.472) 15:06.080 (1:34.570)
16:34.642 (1:28.563)
-- Camille Buscomb Unattached DNF
36.774 (36.774) 1:52.385 (1:15.611) 3:07.227 (1:14.842)
4:20.804 (1:13.577) 5:35.763 (1:14.959) 6:51.169 (1:15.406)
8:08.387 (1:17.218)
-- Jessica Tonn Brooks Beasts DNF
35.815 (35.815) 1:51.932 (1:16.117) 3:07.059 (1:15.127)
