Margarita Hernandez termina segunda en los 2016 Payton Jordan Invitational (Sección 2)

Fotos: Painani.org

Payton Jordan Invitational

Resultados oficiales y parciales

  Payton Jordan Invitational

              Stanford University --Stanford, California

 

Event 69  Women 10000 Meter Run Section 2

================================================================

    Name                    Year School                  Finals

================================================================

Finals

  1 Sarah Lahti                  Global Sport          31:54.87

   1:17.828 (1:17.828)     2:35.032 (1:17.204)     3:50.363 (1:15.331)

   5:07.028 (1:16.665)     6:23.238 (1:16.210)     7:40.108 (1:16.870)

   8:57.131 (1:17.023)    10:15.506 (1:18.375)    11:33.699 (1:18.193)

  12:52.056 (1:18.357)    14:09.687 (1:17.631)    15:28.893 (1:19.206)

  16:45.041 (1:16.148)    18:04.622 (1:19.581)    19:22.452 (1:17.830)

  20:38.727 (1:16.275)    21:52.710 (1:13.983)    23:09.515 (1:16.805)

  24:24.909 (1:15.394)    25:39.095 (1:14.186)    26:54.541 (1:15.446)

  28:10.333 (1:15.792)    29:27.765 (1:17.432)    30:43.421 (1:15.656)

  31:54.865 (1:11.444)

  2 Margarita Hernández Flor     Uaemex Mexico         32:11.04

   1:17.157 (1:17.157)     2:34.748 (1:17.591)     3:50.447 (1:15.699)

   5:07.029 (1:16.582)     6:23.722 (1:16.693)     7:41.150 (1:17.428)

   8:58.141 (1:16.991)    10:16.192 (1:18.051)    11:33.700 (1:17.508)

  12:52.392 (1:18.692)    14:10.529 (1:18.137)    15:29.333 (1:18.804)

  16:46.970 (1:17.637)    18:05.234 (1:18.264)    19:22.864 (1:17.630)

  20:40.202 (1:17.338)    21:56.509 (1:16.307)    23:14.510 (1:18.001)

  24:33.605 (1:19.095)    25:51.202 (1:17.597)    27:09.141 (1:17.939)

  28:27.083 (1:17.942)    29:44.765 (1:17.682)    31:00.297 (1:15.532)

  32:11.031 (1:10.734)

  3 Sara Slattery                Brooks                32:13.03

   1:18.225 (1:18.225)     2:34.597 (1:16.372)     3:50.687 (1:16.090)

   5:07.408 (1:16.721)     6:21.844 (1:14.436)     7:38.849 (1:17.005)

   8:55.656 (1:16.807)    10:15.969 (1:20.313)    11:33.921 (1:17.952)

  12:50.001 (1:16.080)    14:09.887 (1:19.886)    15:28.708 (1:18.821)

  16:46.442 (1:17.734)    18:02.819 (1:16.377)    19:20.442 (1:17.623)

  20:37.799 (1:17.357)    21:54.410 (1:16.611)    23:14.523 (1:20.113)

  24:32.066 (1:17.543)    25:49.718 (1:17.652)    27:07.944 (1:18.226)

  28:25.766 (1:17.822)    29:44.760 (1:18.994)    30:58.622 (1:13.862)

  32:13.021 (1:14.400)

  4 Elaina Balouris              Baa                   32:32.61

   1:19.430 (1:19.430)     2:35.432 (1:16.002)     3:49.485 (1:14.053)

   5:07.439 (1:17.954)     6:22.834 (1:15.395)     7:41.610 (1:18.776)

   8:57.788 (1:16.178)    10:15.974 (1:18.186)    11:34.429 (1:18.455)

  12:52.714 (1:18.285)    14:10.708 (1:17.994)    15:29.349 (1:18.641)

  16:45.586 (1:16.237)    18:03.707 (1:18.121)    19:21.398 (1:17.691)

  20:38.992 (1:17.594)    21:58.960 (1:19.968)    23:19.454 (1:20.494)

  24:37.041 (1:17.587)    25:58.611 (1:21.570)    27:19.551 (1:20.940)

  28:37.808 (1:18.257)    29:58.440 (1:20.632)    31:17.201 (1:18.761)

  32:32.604 (1:15.404)

  5 Becky Wade                   Asics                 32:32.85

   1:17.766 (1:17.766)     2:35.059 (1:17.293)     3:50.503 (1:15.444)

   5:07.303 (1:16.800)     6:24.280 (1:16.977)     7:41.418 (1:17.138)

   8:58.478 (1:17.060)    10:15.904 (1:17.426)    11:33.881 (1:17.977)

  12:52.574 (1:18.693)    14:10.202 (1:17.628)    15:29.027 (1:18.825)

  16:47.523 (1:18.496)    18:05.584 (1:18.061)    19:24.099 (1:18.515)

  20:44.081 (1:19.982)    22:04.655 (1:20.574)    23:23.665 (1:19.010)

  24:42.637 (1:18.972)    26:02.065 (1:19.428)    27:21.415 (1:19.350)

  28:41.194 (1:19.779)    30:00.575 (1:19.381)    31:19.041 (1:18.466)

  32:32.842 (1:13.801)

  6 Mary Davies                  Brooks                32:33.55

   1:17.416 (1:17.416)     2:34.807 (1:17.391)     3:49.530 (1:14.723)

   5:06.220 (1:16.690)     6:22.941 (1:16.721)     7:39.671 (1:16.730)

   8:56.957 (1:17.286)    10:14.870 (1:17.913)    11:33.185 (1:18.315)

  12:51.680 (1:18.495)    14:09.452 (1:17.772)    15:28.660 (1:19.208)

  16:44.965 (1:16.305)    18:06.026 (1:21.061)    19:23.514 (1:17.488)

  20:41.049 (1:17.535)    21:59.689 (1:18.640)    23:19.994 (1:20.305)

  24:39.265 (1:19.271)    25:59.737 (1:20.472)    27:19.277 (1:19.540)

  28:40.962 (1:21.685)    30:00.807 (1:19.845)    31:19.471 (1:18.664)

  32:33.542 (1:14.071)

  7 Sarah Pagano                 Baa                   32:55.98

   1:18.032 (1:18.032)     2:35.594 (1:17.562)     3:49.642 (1:14.048)

   5:07.580 (1:17.938)     6:24.800 (1:17.220)     7:42.181 (1:17.381)

   8:59.453 (1:17.272)    10:15.412 (1:15.959)    11:33.143 (1:17.731)

  12:53.024 (1:19.881)    14:09.620 (1:16.596)    15:29.217 (1:19.597)

  16:47.315 (1:18.098)    18:04.983 (1:17.668)    19:25.832 (1:20.849)

  20:45.970 (1:20.138)    22:04.312 (1:18.342)    23:26.130 (1:21.818)

  24:45.187 (1:19.057)    26:07.519 (1:22.332)    27:27.711 (1:20.192)

  28:50.846 (1:23.135)    30:12.472 (1:21.626)    31:34.880 (1:22.408)

  32:55.972 (1:21.092)

  8 Angela Bizzarri              Brooks Beasts         33:04.10

   1:16.390 (1:16.390)     2:34.678 (1:18.288)     3:51.636 (1:16.958)

   5:08.312 (1:16.676)     6:25.408 (1:17.096)     7:42.539 (1:17.131)

   9:00.066 (1:17.527)    10:16.967 (1:16.901)    11:35.316 (1:18.349)

  12:53.194 (1:17.878)    14:09.236 (1:16.042)    15:28.176 (1:18.940)

  16:46.000 (1:17.824)    18:04.975 (1:18.975)    19:23.840 (1:18.865)

  20:43.933 (1:20.093)    22:05.023 (1:21.090)    23:27.831 (1:22.808)

  24:49.954 (1:22.123)    26:14.975 (1:25.021)    27:39.149 (1:24.174)

  29:01.299 (1:22.150)    30:25.578 (1:24.279)    31:44.944 (1:19.366)

  33:04.093 (1:19.149)

  9 Katy Moen                    Unattached            33:05.31

   1:18.373 (1:18.373)     2:35.233 (1:16.860)     3:51.166 (1:15.933)

   5:07.984 (1:16.818)     6:25.265 (1:17.281)     7:42.198 (1:16.933)

   8:59.741 (1:17.543)    10:17.509 (1:17.768)    11:35.612 (1:18.103)

  12:53.653 (1:18.041)    14:13.209 (1:19.556)    15:34.768 (1:21.559)

  16:56.742 (1:21.974)    18:18.992 (1:22.250)    19:40.256 (1:21.264)

  21:00.773 (1:20.517)    22:22.795 (1:22.022)    23:45.563 (1:22.768)

  25:07.596 (1:22.033)    26:28.767 (1:21.171)    27:50.524 (1:21.757)

  29:12.450 (1:21.926)    30:33.347 (1:20.897)    31:52.328 (1:18.981)

  33:05.306 (1:12.979)

 10 Meghan Peyton                Team Usa Min          33:05.33

   1:19.744 (1:19.744)     2:37.556 (1:17.812)     3:53.518 (1:15.962)

   5:10.629 (1:17.111)     6:28.986 (1:18.357)     7:46.959 (1:17.973)

   9:05.329 (1:18.370)    10:24.482 (1:19.153)    11:43.877 (1:19.395)

  13:04.282 (1:20.405)    14:24.696 (1:20.414)    15:45.263 (1:20.567)

  17:05.201 (1:19.938)    18:25.807 (1:20.606)    19:46.409 (1:20.602)

  21:07.763 (1:21.354)    22:28.646 (1:20.883)    23:49.355 (1:20.709)

  25:10.327 (1:20.972)    26:31.135 (1:20.808)    27:52.016 (1:20.881)

  29:12.853 (1:20.837)    30:33.344 (1:20.491)    31:52.400 (1:19.056)

  33:05.322 (1:12.922)

 11 Susanna Sullivan             Capital Area          33:05.62

   1:18.402 (1:18.402)     2:35.839 (1:17.437)     3:51.633 (1:15.794)

   5:07.989 (1:16.356)     6:25.118 (1:17.129)     7:42.079 (1:16.961)

   8:58.449 (1:16.370)    10:15.607 (1:17.158)    11:34.416 (1:18.809)

  12:52.937 (1:18.521)    14:13.963 (1:21.026)    15:34.723 (1:20.760)

  16:56.755 (1:22.032)    18:17.204 (1:20.449)    19:38.198 (1:20.994)

  21:00.652 (1:22.454)    22:22.531 (1:21.879)    23:42.877 (1:20.346)

  25:05.589 (1:22.712)    26:28.991 (1:23.402)    27:50.868 (1:21.877)

  29:12.857 (1:21.989)    30:32.066 (1:19.209)    31:51.456 (1:19.390)

  33:05.616 (1:14.161)

 12 katja goldring               Skechers Per          33:08.90

   1:20.374 (1:20.374)     2:37.910 (1:17.536)     3:53.639 (1:15.729)

   5:12.114 (1:18.475)     6:30.768 (1:18.654)     7:50.057 (1:19.289)

   9:10.004 (1:19.947)    10:29.447 (1:19.443)    11:49.145 (1:19.698)

  13:10.505 (1:21.360)    14:31.074 (1:20.569)    15:51.644 (1:20.570)

  17:10.589 (1:18.945)    18:30.544 (1:19.955)    19:52.059 (1:21.515)

  21:13.232 (1:21.173)    22:32.708 (1:19.476)    23:51.768 (1:19.060)

  25:12.951 (1:21.183)    26:32.256 (1:19.305)    27:52.624 (1:20.368)

  29:13.268 (1:20.644)    30:33.304 (1:20.036)    31:51.401 (1:18.097)

  33:08.891 (1:17.490)

 13 Elinor Kirk                  New Balance           33:16.74

   1:19.855 (1:19.855)     2:36.798 (1:16.943)     3:53.600 (1:16.802)

   5:09.882 (1:16.282)     6:28.958 (1:19.076)     7:45.871 (1:16.913)

   9:03.576 (1:17.705)    10:23.859 (1:20.283)    11:42.086 (1:18.227)

  13:03.783 (1:21.697)    14:24.357 (1:20.574)    15:43.075 (1:18.718)

  17:03.213 (1:20.138)    18:23.725 (1:20.512)    19:45.791 (1:22.066)

  21:05.871 (1:20.080)    22:27.174 (1:21.303)    23:48.279 (1:21.105)

  25:10.198 (1:21.919)    26:33.457 (1:23.259)    27:53.280 (1:19.823)

  29:15.242 (1:21.962)    30:37.269 (1:22.027)    31:59.310 (1:22.041)

  33:16.735 (1:17.426)

 14 Laura Batterink              McGill Olympic Club   33:23.90

   1:18.968 (1:18.968)     2:36.971 (1:18.003)     3:52.788 (1:15.817)

   5:11.099 (1:18.311)     6:29.934 (1:18.835)     7:46.715 (1:16.781)

   9:05.074 (1:18.359)    10:24.648 (1:19.574)    11:43.891 (1:19.243)

  13:04.127 (1:20.236)    14:24.734 (1:20.607)    15:42.517 (1:17.783)

  16:59.801 (1:17.284)    18:19.250 (1:19.449)    19:39.615 (1:20.365)

  21:00.409 (1:20.794)    22:20.438 (1:20.029)    23:39.523 (1:19.085)

  25:00.408 (1:20.885)    26:23.494 (1:23.086)    27:50.012 (1:26.518)

  29:11.806 (1:21.794)    30:36.982 (1:25.176)    32:03.232 (1:26.250)

  33:23.892 (1:20.661)

 15 Monika Juodeskaite           Oklahoma State        33:23.93

   1:18.612 (1:18.612)     2:36.398 (1:17.786)     3:52.230 (1:15.832)

   5:10.814 (1:18.584)     6:29.936 (1:19.122)     7:49.447 (1:19.511)

   9:08.207 (1:18.760)    10:30.042 (1:21.835)    11:51.286 (1:21.244)

  13:10.191 (1:18.905)    14:32.030 (1:21.839)    15:52.808 (1:20.778)

  17:13.408 (1:20.600)    18:33.205 (1:19.797)    19:54.363 (1:21.158)

  21:15.850 (1:21.487)    22:37.256 (1:21.406)    23:58.636 (1:21.380)

  25:20.078 (1:21.442)    26:41.681 (1:21.603)    28:05.313 (1:23.632)

  29:27.228 (1:21.915)    30:50.202 (1:22.974)    32:10.486 (1:20.284)

  33:23.925 (1:13.439)

 16 Megan Curham                 Unattached            33:30.83

   1:16.023 (1:16.023)     2:33.096 (1:17.073)     3:49.559 (1:16.463)

   5:05.593 (1:16.034)     6:24.095 (1:18.502)     7:42.080 (1:17.985)

   9:00.971 (1:18.891)    10:20.269 (1:19.298)    11:40.672 (1:20.403)

  13:00.459 (1:19.787)    14:22.473 (1:22.014)    15:45.220 (1:22.747)

  17:05.763 (1:20.543)    18:27.695 (1:21.932)    19:49.063 (1:21.368)

  21:11.533 (1:22.470)    22:35.461 (1:23.928)    23:57.749 (1:22.288)

  25:20.571 (1:22.822)    26:43.969 (1:23.398)    28:03.656 (1:19.687)

  29:26.557 (1:22.901)    30:48.949 (1:22.392)    32:09.463 (1:20.514)

  33:30.826 (1:21.364)

 17 Kotomi Takayama              Impress Running       33:34.86

   1:17.224 (1:17.224)     2:34.537 (1:17.313)     3:50.115 (1:15.578)

   5:06.998 (1:16.883)     6:23.530 (1:16.532)     7:41.093 (1:17.563)

   9:00.379 (1:19.286)    10:23.203 (1:22.824)    11:44.047 (1:20.844)

  13:04.031 (1:19.984)    14:24.647 (1:20.616)    15:45.527 (1:20.880)

  17:07.895 (1:22.368)    18:30.653 (1:22.758)    19:52.678 (1:22.025)

  21:14.564 (1:21.886)    22:38.163 (1:23.599)    24:01.093 (1:22.930)

  25:22.859 (1:21.766)    26:44.673 (1:21.814)    28:06.704 (1:22.031)

  29:30.158 (1:23.454)    30:53.718 (1:23.560)    32:15.493 (1:21.775)

  33:34.851 (1:19.358)

 18 Kathya Mirelle Garcia Ba     Mexico-FMAA           33:37.16

   1:17.617 (1:17.617)     2:35.229 (1:17.612)     3:51.140 (1:15.911)

   5:07.632 (1:16.492)     6:24.877 (1:17.245)     7:41.340 (1:16.463)

   8:58.326 (1:16.986)    10:16.579 (1:18.253)    11:34.433 (1:17.854)

  12:53.315 (1:18.882)    14:12.958 (1:19.643)    15:35.575 (1:22.617)

  16:57.095 (1:21.520)    18:19.408 (1:22.313)    19:40.666 (1:21.258)

  21:02.753 (1:22.087)    22:27.853 (1:25.100)    23:50.554 (1:22.701)

  25:14.966 (1:24.412)    26:41.060 (1:26.094)    28:05.643 (1:24.583)

  29:28.729 (1:23.086)    30:52.952 (1:24.223)    32:16.799 (1:23.847)

  33:37.153 (1:20.354)

 19 Bridget Lyons                Atlanta Track Club    33:39.88

   1:18.968 (1:18.968)     2:37.107 (1:18.139)     3:52.941 (1:15.834)

   5:10.197 (1:17.256)     6:30.275 (1:20.078)     7:48.423 (1:18.148)

   9:08.183 (1:19.760)    10:26.739 (1:18.556)    11:47.394 (1:20.655)

  13:08.677 (1:21.283)    14:29.209 (1:20.532)    15:50.635 (1:21.426)

  17:12.902 (1:22.267)    18:33.748 (1:20.846)    19:55.800 (1:22.052)

  21:18.769 (1:22.969)    22:44.153 (1:25.384)    24:05.265 (1:21.112)

  25:30.485 (1:25.220)    26:53.455 (1:22.970)    28:14.588 (1:21.133)

  29:35.392 (1:20.804)    30:59.049 (1:23.657)    32:23.111 (1:24.062)

  33:39.871 (1:16.760)

 20 Joanna Thompson              Zap Fitness/Reebok    33:53.65

   1:20.086 (1:20.086)     2:37.804 (1:17.718)     3:54.822 (1:17.018)

   5:12.207 (1:17.385)     6:30.822 (1:18.615)     7:49.954 (1:19.132)

   9:10.119 (1:20.165)    10:29.468 (1:19.349)    11:51.695 (1:22.227)

  13:13.436 (1:21.741)    14:35.842 (1:22.406)    15:57.557 (1:21.715)

  17:18.872 (1:21.315)    18:40.724 (1:21.852)    20:03.093 (1:22.369)

  21:25.917 (1:22.824)    22:49.484 (1:23.567)    24:12.351 (1:22.867)

  25:35.630 (1:23.279)    26:58.810 (1:23.180)    28:22.244 (1:23.434)

  29:45.445 (1:23.201)    31:08.928 (1:23.483)    32:31.952 (1:23.024)

  33:53.646 (1:21.695)

 21 Jamie van Lieshout           Global Sport          34:18.73

   1:18.798 (1:18.798)     2:34.910 (1:16.112)     3:52.059 (1:17.149)

   5:09.705 (1:17.646)     6:28.028 (1:18.323)     7:47.014 (1:18.986)

   9:06.019 (1:19.005)    10:27.398 (1:21.379)    11:47.097 (1:19.699)

  13:07.219 (1:20.122)    14:29.719 (1:22.500)    15:51.476 (1:21.757)

  17:15.781 (1:24.305)    18:39.361 (1:23.580)    20:04.331 (1:24.970)

  21:30.887 (1:26.556)    22:57.353 (1:26.466)    24:22.625 (1:25.272)

  25:48.378 (1:25.753)    27:14.732 (1:26.354)    28:39.944 (1:25.212)

  30:06.934 (1:26.990)    31:33.172 (1:26.238)    32:56.814 (1:23.642)

  34:18.727 (1:21.914)

 22 Regan Ward                   Unattached            34:41.71

   1:20.375 (1:20.375)     2:38.867 (1:18.492)     3:57.184 (1:18.317)

   5:15.808 (1:18.624)     6:36.602 (1:20.794)     7:56.742 (1:20.140)

   9:18.479 (1:21.737)    10:40.838 (1:22.359)    12:04.186 (1:23.348)

  13:26.972 (1:22.786)    14:49.097 (1:22.125)    16:13.355 (1:24.258)

  17:36.937 (1:23.582)    19:02.357 (1:25.420)    20:27.611 (1:25.254)

  21:52.464 (1:24.853)    23:17.512 (1:25.048)    24:43.029 (1:25.517)

  26:10.340 (1:27.311)    27:37.284 (1:26.944)    29:04.328 (1:27.044)

  30:30.558 (1:26.230)    31:56.249 (1:25.691)    33:19.865 (1:23.616)

  34:41.701 (1:21.837)

 23 Abbie McNulty                Stanford              35:01.85

   1:20.998 (1:20.998)     2:40.676 (1:19.678)     4:02.674 (1:21.998)

   5:25.587 (1:22.913)     6:47.712 (1:22.125)     8:09.988 (1:22.276)

   9:33.376 (1:23.388)    10:58.063 (1:24.687)    12:22.340 (1:24.277)

  13:45.994 (1:23.654)    15:10.214 (1:24.220)    16:34.624 (1:24.410)

  17:58.922 (1:24.298)    19:23.660 (1:24.738)    20:47.726 (1:24.066)

  22:11.956 (1:24.230)    23:37.032 (1:25.076)    25:02.439 (1:25.407)

  26:27.958 (1:25.519)    27:53.177 (1:25.219)    29:19.094 (1:25.917)

  30:46.353 (1:27.259)    32:13.103 (1:26.750)    33:40.080 (1:26.977)

  35:01.847 (1:21.767)

 -- Renee Metivier Baillie       Mizuno                     DNF

   1:18.795 (1:18.795)     2:34.783 (1:15.988)     3:50.225 (1:15.442)

   5:05.223 (1:14.998)     6:23.137 (1:17.914)     7:40.120 (1:16.983)

   8:57.269 (1:17.149)    10:15.339 (1:18.070)    11:33.372 (1:18.033)

 -- Katie Gillespie-James        Unat-West Virginia         DNF

   1:19.622 (1:19.622)     2:35.610 (1:15.988)     3:51.305 (1:15.695)

   5:07.723 (1:16.418)     6:24.453 (1:16.730)     7:41.343 (1:16.890)

   8:58.942 (1:17.599)    10:16.320 (1:17.378)    11:34.117 (1:17.797)

  12:52.465 (1:18.348)    14:14.543 (1:22.078)    15:49.944 (1:35.401)

 -- Teresa McWalters             Impala Racing Team         DNF

   1:18.848 (1:18.848)     2:34.880 (1:16.032)     3:51.676 (1:16.796)

   5:10.276 (1:18.600)     6:29.092 (1:18.816)     7:49.522 (1:20.430)

   9:11.407 (1:21.885)    10:33.954 (1:22.547)    11:58.949 (1:24.995)

  13:23.523 (1:24.574)    14:51.703 (1:28.180)

Acicas Runners

Somos una web de atletismo, nuestra misión es informar al publico de gusta del atletismo en México y el Mundo

Publicar un comentario

Deja un comentario sobre esta noticia

Artículo Anterior Artículo Siguiente

INSCRIPCIONES A EVENTOS DEPORTIVOS

Responsive Advertisement

CONVOCATORIAS DE ATLETISMO